
 |
 |

Schedule/Results |
Roster |
News |
Archives


Statistics Summary for 1999
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
------------------------------------------------------------------------------------------
Scott Ballard 18-1 0 2 2 10 .000 0 .000 0-0 0 0-0 0 0 0 0
Brad Bankhead 18-18 1 0 2 35 .029 0 .000 0-0 0 0-0 0 0 0 0
Michael Best 6-0 3 0 6 6 .500 0 .000 0-0 0 0-0 0 0 0 0
Brent Camp 17-17 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Jeremy Combs 18-4 0 0 0 12 .000 0 .000 0-0 0 0-0 0 0 0 0
Will Cross 18-14 4 5 13 48 .083 0 .000 0-0 2 0-0 0 0 0 0
Andy Gibson 19-19 3 7 13 23 .130 0 .000 0-0 2 0-0 0 0 0 0
Sam Grammer 19-19 2 3 7 33 .061 0 .000 0-0 2 0-0 0 0 0 0
Trevor Harrison 19-19 7 3 17 47 .149 0 .000 0-0 3 0-0 0 0 0 0
Jared Hilton 19-17 0 1 1 7 .000 0 .000 0-0 0 0-0 0 0 0 0
Pres Holcomb 11-1 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0 0
Jake James 18-12 3 1 7 36 .083 0 .000 0-0 0 0-0 0 0 0 0
Charles Johnson 5-2 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Moe Lay 19-19 3 0 6 31 .097 0 .000 0-0 1 0-0 0 0 0 0
Jarrad Levan 14-14 2 1 5 20 .100 0 .000 0-0 1 0-0 0 0 0 0
Adam Munoz 13-1 5 0 10 15 .333 0 .000 0-0 1 0-0 0 0 0 0
Andy Nelson 17-13 0 1 1 5 .000 0 .000 0-0 0 0-0 0 0 0 0
Joey Rodriguez 18-7 2 0 4 15 .133 0 .000 0-0 1 0-0 0 0 0 0
Adrian Romero 13-12 1 1 3 5 .200 0 .000 0-0 0 0-0 0 0 0 0
Kenneth Russell 0-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Nick Sanders 1-0 1 0 2 1 1.000 0 .000 0-0 0 0-0 0 0 0 0
J.T. Doyle 2-0 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 0 0
Team totals 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Opp totals 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
----------------------------------------------------------------------------------
Brent Camp 17-17 1429:00 21 1.32 83 .798 0 0 0 6.0 0
Charles Johnson 0-0 327:00 0 0.00 29 1.000 0 0 0 1.0 0
Kenneth Russell 0-0 6:00 0 0.00 1 1.000 0 0 0 0.0 0
Team totals 0 0:00 0 0.00 0 .000 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0
|