
Schedule/Results |
Roster |
News |
Archives


Career History
Individual Career History
Individual Career History (Oct 04, 2006)
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 2.13 1-2 20 1 0 0/0 7 38.0 23 17 9 15 50
TOTAL... 2.13 1-2 20 1 0 0/0 7 38.0 23 17 9 15 50
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2004.... 4.20 2-0 6 1 0 0/0 0 15.0 14 10 7 7 5
2005.... 5.98 3-1 12 11 1 0/1 0 49.2 70 38 33 12 22
2006.... 5.46 4-2 12 11 1 0/0 0 64.1 90 52 39 21 27
TOTAL... 5.51 9-3 30 23 2 0/1 0 129.0 174 100 79 40 54
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 5.80 1-3 15 5 0 0/0 0 35.2 48 27 23 20 23
TOTAL... 5.80 1-3 15 5 0 0/0 0 35.2 48 27 23 20 23
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .266 44-44 143 26 38 2 0 0 18 6 18 1-1
TOTAL... .266 44-44 143 26 38 2 0 0 18 6 18 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2004.... .327 37-35 101 11 33 3 0 1 20 20 13 0-1
2005.... .280 46-45 157 25 44 6 0 4 23 12 23 0-1
2006.... .376 45-45 165 37 62 13 0 3 39 21 19 0-1
TOTAL... .329 128-125 423 73 139 22 0 8 82 53 55 0-3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .400 16-1 5 5 2 0 0 0 0 0 0 0-0
TOTAL... .400 16-1 5 5 2 0 0 0 0 0 0 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .244 28-12 45 7 11 2 1 0 9 2 4 1-1
TOTAL... .244 28-12 45 7 11 2 1 0 9 2 4 1-1
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 10.50 0-0 7 0 0 0/0 0 6.0 14 10 7 8 1
TOTAL... 10.50 0-0 7 0 0 0/0 0 6.0 14 10 7 8 1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2004.... .000 7-2 7 3 0 0 0 0 0 3 2 0-0
2005.... .200 21-5 30 10 6 3 0 2 5 6 12 3-3
2006.... .212 26-13 52 12 11 2 0 1 6 11 10 2-2
TOTAL... .191 54-20 89 25 17 5 0 3 11 20 24 5-5
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2002.... .270 23-10 37 5 10 3 0 1 9 5 9 0-0
2004.... .189 20-12 37 4 7 2 0 1 6 7 9 0-0
2005.... .288 28-17 66 7 19 1 0 3 15 6 17 0-0
TOTAL... .257 71-39 140 16 36 6 0 5 30 18 35 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2006.... 3.44 4-1 19 5 0 0/0 0 36.2 32 24 14 21 24
TOTAL... 3.44 4-1 19 5 0 0/0 0 36.2 32 24 14 21 24
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... 1.000 2-0 1 1 1 0 0 0 0 0 0 0-0
TOTAL... 1.000 2-0 1 1 1 0 0 0 0 0 0 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .245 43-41 155 24 38 6 0 0 14 7 14 1-1
TOTAL... .245 43-41 155 24 38 6 0 0 14 7 14 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2004.... .000 4-0 1 0 0 0 0 0 0 0 0 0-0
2005.... .264 44-41 125 31 33 3 0 0 13 34 23 3-4
2006.... .299 44-44 154 29 46 3 1 0 26 27 14 4-5
TOTAL... .282 92-85 280 60 79 6 1 0 39 61 37 7-9
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .050 12-3 20 0 1 0 0 0 2 0 5 0-0
TOTAL... .050 12-3 20 0 1 0 0 0 2 0 5 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 5.25 0-0 6 0 0 0/0 0 12.0 24 18 7 3 4
2006.... 4.82 3-0 16 3 1 0/0 0 37.1 54 29 20 10 20
TOTAL... 4.93 3-0 22 3 1 0/0 0 49.1 78 47 27 13 24
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 1.48 4-2 12 8 3 1/0 1 60.2 39 17 10 19 52
2006.... 2.90 8-3 15 13 6 1/0 0 83.2 77 35 27 28 70
TOTAL... 2.31 12-5 27 21 9 2/0 1 144.1 116 52 37 47 122
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .345 44-39 142 34 49 6 7 2 32 18 21 3-5
TOTAL... .345 44-39 142 34 49 6 7 2 32 18 21 3-5
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .296 37-31 115 26 34 10 1 6 22 16 27 1-1
TOTAL... .296 37-31 115 26 34 10 1 6 22 16 27 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2004.... .330 35-35 115 34 38 6 1 6 30 14 27 5-5
2005.... .341 47-47 173 31 59 11 2 8 43 19 37 5-8
2006.... .351 44-44 171 36 60 12 0 5 30 19 25 8-8
TOTAL... .342 126-126 459 101 157 29 3 19 103 52 89 18-21
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .275 31-23 91 23 25 4 0 0 8 13 15 3-3
2006.... .322 42-41 152 30 49 5 4 1 20 22 22 6-7
TOTAL... .305 73-64 243 53 74 9 4 1 28 35 37 9-10
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2003.... .125 6-2 8 1 1 0 0 1 1 0 2 0-0
2004.... .500 2-0 2 0 1 0 0 0 0 0 1 0-0
2005.... .211 17-8 38 5 8 3 0 1 4 2 11 0-0
2006.... .227 35-28 88 10 20 5 0 2 11 15 23 0-0
TOTAL... .221 60-38 136 16 30 8 0 4 16 17 37 0-0
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .385 - Justin Wilson (105-273) - 2004-05
2. .373 - Robbie Schwab (109-292) - 1997-98
3. .373 - Chuy Rodriguez (101-271) - 2002-03
4. .369 - Clay Johnston (208-563) - 1997-00
5. .356 - John Schlaffer (142-399) - 2001-03
6. .356 - Matt Travis (128-360) - 1999-01
7. .355 - Barry Janisse (143-403) - 2002,04-05
8. .353 - Andy Harrington (76-215) - 2003-04
9. .349 - Ray House (94-269) - 2000-01
10. .345 - Michael Popino (173-501) - 2001-05
Highest slugging pct. (minimum 200 AB)
1. .707 - Justin Wilson (273 AB) - 2004-05
2. .613 - Chuy Rodriguez (271 AB) - 2002-03
3. .609 - Clay Johnston (563 AB) - 1997-00
4. .589 - Robbie Schwab (292 AB) - 1997-98
5. .559 - John Schlaffer (399 AB) - 2001-03
6. .558 - Andy Harrington (215 AB) - 2003-04
7. .550 - John Joslin (249 AB) - 1997-98
8. .542 - Michael Simpson (459 AB) - 2004-06
9. .540 - Jeremy Browning (263 AB) - 1999-00
10. .536 - Shawn Bigham (295 AB) - 1998-00
Highest on base pct. (minimum 200 AB)
1. .466 - Robbie Schwab (292 AB) - 1997-98
2. .465 - Brandon Beene (285 AB) - 2001-04
3. .463 - John Joslin (249 AB) - 1997-98
4. .451 - Jeremy Browning (263 AB) - 1999-00
5. .447 - Chuy Rodriguez (271 AB) - 2002-03
6. .447 - Justin Wilson (273 AB) - 2004-05
7. .441 - Chris Waller (244 AB) - 2000-01
8. .440 - Andy Harrington (215 AB) - 2003-04
9. .436 - Clay Johnston (563 AB) - 1997-00
10. .436 - Michael Popino (501 AB) - 2001-05
Most games played
1. 159 - Michael Popino - 2001-05
2. 153 - Clay Johnston - 1997-00
3. 152 - Aaron Boto - 1998-01
4. 128 - Brad Coleman - 2004-06
5. 126 - Michael Simpson - 2004-06
6. 124 - Nick Larsen - 1999-02
7. 118 - Shawn Bigham - 1998-00
8. 117 - Elliot Strader - 2002-05
9. 116 - Barry Janisse - 2002,04-05
10. 115 - John Schlaffer - 2001-03
Most games started
1. 150 - Clay Johnston - 1997-00
2. 143 - Michael Popino - 2001-05
3. 141 - Aaron Boto - 1998-01
4. 126 - Michael Simpson - 2004-06
5. 125 - Brad Coleman - 2004-06
6. 111 - John Schlaffer - 2001-03
7. 110 - Barry Janisse - 2002,04-05
8. 99 - Shawn Bigham - 1998-00
99 - Matt Travis - 1999-01
10. 96 - Lane Brannan - 1998-00
Most at bats
1. 563 - Clay Johnston - 1997-00
2. 501 - Michael Popino - 2001-05
3. 488 - Aaron Boto - 1998-01
4. 459 - Michael Simpson - 2004-06
5. 423 - Brad Coleman - 2004-06
6. 403 - Barry Janisse - 2002,04-05
7. 399 - John Schlaffer - 2001-03
8. 371 - Lane Brannan - 1998-00
9. 360 - Matt Travis - 1999-01
360 - Elliot Strader - 2002-05
Most runs scored
1. 138 - Clay Johnston - 1997-00
2. 104 - Barry Janisse - 2002,04-05
3. 102 - Michael Popino - 2001-05
4. 101 - Michael Simpson - 2004-06
101 - Aaron Boto - 1998-01
6. 91 - John Schlaffer - 2001-03
7. 84 - Nick Larsen - 1999-02
84 - Matt Travis - 1999-01
9. 79 - Lane Brannan - 1998-00
10. 76 - John Joslin - 1997-98
Most hits
1. 208 - Clay Johnston - 1997-00
2. 173 - Michael Popino - 2001-05
3. 157 - Michael Simpson - 2004-06
4. 150 - Aaron Boto - 1998-01
5. 143 - Barry Janisse - 2002,04-05
6. 142 - John Schlaffer - 2001-03
7. 139 - Brad Coleman - 2004-06
8. 128 - Matt Travis - 1999-01
9. 115 - Lane Brannan - 1998-00
10. 109 - Robbie Schwab - 1997-98
Most doubles
1. 45 - Clay Johnston - 1997-00
2. 43 - Michael Popino - 2001-05
3. 30 - Chuy Rodriguez - 2002-03
4. 29 - Michael Simpson - 2004-06
29 - John Schlaffer - 2001-03
29 - Justin Wilson - 2004-05
7. 26 - Barry Janisse - 2002,04-05
26 - Jeremy Browning - 1999-00
9. 25 - Aaron Boto - 1998-01
10. 24 - Lane Brannan - 1998-00
Most triples
1. 15 - Robbie Schwab - 1997-98
2. 9 - Javier Solis - 1997
9 - Clay Johnston - 1997-00
4. 8 - Shawn Bigham - 1998-00
5. 7 - Chuy Rodriguez - 2002-03
7 - Danny Ruth - 2006
7. 5 - Craig Copeland - 1997
5 - Aaron Boto - 1998-01
9. 4 - Jason Graham - 1997
4 - Javir Solis - 1998
Most home runs
1. 24 - Clay Johnston - 1997-00
2. 19 - Michael Simpson - 2004-06
19 - Justin Wilson - 2004-05
4. 16 - John Schlaffer - 2001-03
5. 14 - Michael Popino - 2001-05
6. 12 - Barry Janisse - 2002,04-05
7. 10 - John Joslin - 1997-98
8. 9 - Jeremy Browning - 1999-00
9 - Andy Harrington - 2003-04
9 - Ryan Devere - 2002-03
Most runs batted in
1. 159 - Clay Johnston - 1997-00
2. 124 - Michael Popino - 2001-05
3. 107 - John Schlaffer - 2001-03
4. 103 - Michael Simpson - 2004-06
5. 91 - Aaron Boto - 1998-01
6. 84 - Justin Wilson - 2004-05
7. 83 - Robbie Schwab - 1997-98
8. 82 - Brad Coleman - 2004-06
82 - Barry Janisse - 2002,04-05
10. 66 - Matt Travis - 1999-01
Most total bases
1. 343 - Clay Johnston - 1997-00
2. 264 - Michael Popino - 2001-05
3. 249 - Michael Simpson - 2004-06
4. 223 - John Schlaffer - 2001-03
5. 209 - Barry Janisse - 2002,04-05
6. 203 - Aaron Boto - 1998-01
7. 193 - Justin Wilson - 2004-05
8. 185 - Brad Coleman - 2004-06
9. 172 - Robbie Schwab - 1997-98
10. 166 - Chuy Rodriguez - 2002-03
Most walks
1. 68 - Michael Popino - 2001-05
2. 65 - Aaron Boto - 1998-01
3. 61 - Taylor Lamar - 2004-06
4. 59 - John Joslin - 1997-98
5. 58 - Clay Johnston - 1997-00
6. 57 - Nick Larsen - 1999-02
57 - Jeremy Browning - 1999-00
8. 54 - Brandon Beene - 2001-04
9. 53 - Brad Coleman - 2004-06
10. 52 - Michael Simpson - 2004-06
Most intentional walks
1. 3 - Jeremy Browning - 1999-00
2. 2 - Michael Popino - 2001-05
2 - Brad Coleman - 2004-06
2 - Clay Johnston - 1997-00
2 - Andy Harrington - 2003-04
6. 1 - Angel Herrera - 1998
1 - Barry Janisse - 2002,04-05
1 - Brian Whitworth - 2003-04
1 - Lane Brannan - 1998-00
1 - Tim Donnelly - 2003-04
Most times hit by pitch
1. 32 - Brandon Beene - 2001-04
2. 20 - John Schlaffer - 2001-03
3. 19 - Michael Popino - 2001-05
4. 17 - Matt Travis - 1999-01
17 - Brad Coleman - 2004-06
6. 14 - Chuy Rodriguez - 2002-03
7. 13 - Barry Janisse - 2002,04-05
8. 12 - Clay Johnston - 1997-00
12 - Nick Larsen - 1999-02
12 - Elliot Strader - 2002-05
Most times struck out
1. 95 - Clay Johnston - 1997-00
2. 89 - Michael Simpson - 2004-06
3. 67 - Nick Larsen - 1999-02
4. 63 - Michael Popino - 2001-05
5. 61 - Barry Janisse - 2002,04-05
6. 59 - Brandon Beene - 2001-04
7. 57 - John Schlaffer - 2001-03
8. 56 - Elliot Strader - 2002-05
9. 55 - Shawn Bigham - 1998-00
55 - Brad Coleman - 2004-06
Most sacrifice flies
1. 10 - Michael Simpson - 2004-06
2. 9 - John Schlaffer - 2001-03
3. 8 - John Joslin - 1997-98
8 - Michael Popino - 2001-05
8 - Ricky Ballard - 1997-98
6. 7 - Barry Janisse - 2002,04-05
7. 6 - Robbie Schwab - 1997-98
6 - Aaron Boto - 1998-01
9. 5 - Shawn Bigham - 1998-00
5 - John Solis - 1997
Most sacrifice hits
1. 14 - Taylor Lamar - 2004-06
2. 11 - Lane Brannan - 1998-00
11 - Ryan Stepp - 2005-06
4. 9 - Trevor Bunte - 2006
9 - Ray House - 2000-01
6. 7 - Brandon Beene - 2001-04
7 - Aaron Boto - 1998-01
7 - Tim Donnelly - 2003-04
7 - Shane Naterman - 1999
7 - Scott Drake - 2004-05
Most stolen bases
1. 33 - Marty Smith (33-39) - 1999,01-02
2. 31 - Clay Johnston (31-51) - 1997-00
3. 23 - Nick Larsen (23-25) - 1999-02
4. 20 - David Schillings (20-24) - 1998-02
5. 19 - Matt Travis (19-22) - 1999-01
6. 18 - Michael Simpson (18-21) - 2004-06
7. 15 - John Joslin (15-16) - 1997-98
8. 14 - Shawn Bigham (14-14) - 1998-00
14 - Lane Brannan (14-16) - 1998-00
10. 13 - Joey Richards (13-20) - 1999
Most stolen base attempts
1. 51 - Clay Johnston (31-51) - 1997-00
2. 39 - Marty Smith (33-39) - 1999,01-02
3. 25 - Nick Larsen (23-25) - 1999-02
4. 24 - David Schillings (20-24) - 1998-02
5. 22 - Matt Travis (19-22) - 1999-01
6. 21 - Michael Simpson (18-21) - 2004-06
7. 20 - Joey Richards (13-20) - 1999
8. 16 - John Joslin (15-16) - 1997-98
16 - Robbie Schwab (12-16) - 1997-98
16 - Ricky Ballard (10-16) - 1997-98
Most times grounded into DP
1. 23 - Aaron Boto - 1998-01
2. 22 - Michael Popino - 2001-05
3. 18 - Clay Johnston - 1997-00
4. 12 - Matt Travis - 1999-01
12 - Jeremy Browning - 1999-00
6. 11 - John Schlaffer - 2001-03
7. 9 - Elliot Strader - 2002-05
8. 8 - Michael Simpson - 2004-06
9. 7 - Taylor Lamar - 2004-06
7 - Chuy Rodriguez - 2002-03
Lowest earned run avg. (minimum 25 IP)
1. 1.68 - Brian Whitworth (53.2 IP) - 2003-04
2. 2.13 - Josh Alcorn (38.0 IP) - 2006
3. 2.31 - Dalton Rucker (144.1 IP) - 2005-06
4. 3.44 - Lance Johnson (36.2 IP) - 2002,04-06
5. 3.87 - George San Angelo (146.1 IP) - 2000-01
6. 4.25 - Nemer (36.0 IP) - 2002
7. 4.61 - Brandon Swinney (56.2 IP) - 1999
8. 4.72 - Kyle Tabor (181.0 IP) - 2002-05
9. 4.73 - Shawn Bigham (161.2 IP) - 1998-00
10. 4.76 - Kurtis Lay (121.0 IP) - 2005-06
Lowest opponent batting avg. (minimum 25 IP)
1. .164 - Josh Alcorn (38.0 IP) - 2006
2. .221 - Dalton Rucker (144.1 IP) - 2005-06
3. .232 - Lance Johnson (36.2 IP) - 2002,04-06
4. .247 - Josh Bishop (100.2 IP) - 2003-05
5. .257 - Brian Whitworth (53.2 IP) - 2003-04
6. .259 - Brandon Swinney (56.2 IP) - 1999
7. .275 - George San Angelo (146.1 IP) - 2000-01
8. .278 - Noel Ribota (55.2 IP) - 1998-01
9. .280 - Tyler Mayo (44.2 IP) - 2002-03
10. .285 - Kyle Tabor (181.0 IP) - 2002-05
Fewest walks allowed/9 inn game (minimum 25 IP)
1. 1.05 - Matt Hinds (85.2 IP) - 2003-05
2. 1.95 - Cody Bob Williams (92.1 IP) - 1999-02
3. 2.06 - Shawn Bigham (161.2 IP) - 1998-00
4. 2.37 - C.J. Regala (49.1 IP) - 2005-06
5. 2.46 - George San Angelo (146.1 IP) - 2000-01
6. 2.52 - Brian Whitworth (53.2 IP) - 2003-04
7. 2.63 - Craig Foreman (174.1 IP) - 2003-05
8. 2.79 - Brian Arnold (129.0 IP) - 2004-06
9. 2.88 - Kyle Tabor (181.0 IP) - 2002-05
10. 2.93 - Dalton Rucker (144.1 IP) - 2005-06
Most strikeouts/9 inn game (minimum 25 IP)
1. 11.84 - Josh Alcorn (38.0 IP) - 2006
2. 8.42 - Cande Montes (62.0 IP) - 1999
3. 8.23 - David Daniel (42.2 IP) - 1999-00
4. 7.92 - Patrick Brandt (25.0 IP) - 2004-05
5. 7.71 - Eric Alvarez (56.0 IP) - 1999-00,02-03
6. 7.61 - Dalton Rucker (144.1 IP) - 2005-06
7. 7.36 - Ray Quick (159.0 IP) - 1997-00
8. 7.12 - Craig Foreman (174.1 IP) - 2003-05
9. 6.97 - Josh Bishop (100.2 IP) - 2003-05
10. 6.92 - Kurtis Lay (121.0 IP) - 2005-06
Most wins
1. 15 - Kyle Tabor (15-11) - 2002-05
2. 14 - Cody Gohlke (14-15) - 1998-00
3. 12 - Ray Quick (12-10) - 1997-00
12 - Dalton Rucker (12-5) - 2005-06
12 - Craig Foreman (12-16) - 2003-05
12 - Shawn Bigham (12-3) - 1998-00
7. 11 - Kurtis Lay (11-6) - 2005-06
11 - George San Angelo (11-10) - 2000-01
9. 10 - Andy Schmeltzer (10-9) - 1999-02
10. 9 - Josh Bishop (9-2) - 2003-05
Most losses
1. 16 - Craig Foreman (12-16) - 2003-05
2. 15 - Cody Gohlke (14-15) - 1998-00
3. 11 - Kyle Tabor (15-11) - 2002-05
4. 10 - George San Angelo (11-10) - 2000-01
10 - Ray Quick (12-10) - 1997-00
6. 9 - Andy Schmeltzer (10-9) - 1999-02
7. 7 - Adam Pate (5-7) - 1997-99
7 - Chris Koester (8-7) - 1997-98
7 - Jonathan Emens (4-7) - 2001-04
7 - Geoff Hetherington (2-7) - 1997-98
Most saves
1. 7 - Josh Alcorn - 2006
2. 6 - Kurtis Lay - 2005-06
3. 4 - Cody Bob Williams - 1999-02
4. 3 - Andy Schmeltzer - 1999-02
3 - Kyle Tabor - 2002-05
3 - Ray Quick - 1997-00
3 - Chuy Rodriguez - 2002-03
8. 2 - Eric Alvarez - 1999-00,02-03
2 - Nick Kincaid - 2005
2 - Craig Foreman - 2003-05
Most appearances
1. 55 - Ray Quick - 1997-00
2. 52 - Kyle Tabor - 2002-05
3. 51 - Andy Schmeltzer - 1999-02
4. 41 - Craig Foreman - 2003-05
5. 39 - Cody Gohlke - 1998-00
6. 38 - Jody Curry - 1997-99
7. 37 - Matt Hinds - 2003-05
8. 35 - Josh Bishop - 2003-05
35 - Jonathan Emens - 2001-04
10. 34 - Shawn Bigham - 1998-00
Most games started
1. 29 - Craig Foreman - 2003-05
2. 25 - Cody Gohlke - 1998-00
3. 23 - Brian Arnold - 2004-06
4. 21 - Shawn Bigham - 1998-00
21 - Dalton Rucker - 2005-06
6. 20 - George San Angelo - 2000-01
20 - Kyle Tabor - 2002-05
8. 19 - Andy Schmeltzer - 1999-02
9. 18 - Chris Koester - 1997-98
18 - Josh Bishop - 2003-05
Most complete games
1. 11 - George San Angelo - 2000-01
2. 10 - Kyle Tabor - 2002-05
10 - Shawn Bigham - 1998-00
4. 9 - Craig Foreman - 2003-05
9 - Dalton Rucker - 2005-06
6. 7 - Chris Koester - 1997-98
7 - Andy Schmeltzer - 1999-02
7 - Cody Gohlke - 1998-00
9. 6 - Ray Quick - 1997-00
10. 5 - Cande Montes - 1999
Most shutouts
1. 3 - George San Angelo - 2000-01
2. 2 - Dalton Rucker - 2005-06
2 - Shawn Bigham - 1998-00
2 - Kyle Tabor - 2002-05
5. 1 - Noel Ribota - 1998-01
1 - Mitch Ables - 1998
1 - Craig Foreman - 2003-05
1 - Cande Montes - 1999
1 - Jonathan Emens - 2001-04
1 - Josh Bishop - 2003-05
Most innings pitched
1. 181.0 - Kyle Tabor - 2002-05
2. 174.1 - Craig Foreman - 2003-05
3. 161.2 - Shawn Bigham - 1998-00
4. 161.1 - Cody Gohlke - 1998-00
5. 159.0 - Ray Quick - 1997-00
6. 158.2 - Andy Schmeltzer - 1999-02
7. 146.1 - George San Angelo - 2000-01
8. 144.1 - Dalton Rucker - 2005-06
9. 129.0 - Brian Arnold - 2004-06
10. 121.0 - Kurtis Lay - 2005-06
Most hits allowed
1. 214 - Craig Foreman - 2003-05
2. 210 - Kyle Tabor - 2002-05
3. 209 - Ray Quick - 1997-00
4. 194 - Shawn Bigham - 1998-00
5. 190 - Cody Gohlke - 1998-00
6. 188 - Andy Schmeltzer - 1999-02
7. 174 - Brian Arnold - 2004-06
8. 163 - George San Angelo - 2000-01
9. 152 - Jody Curry - 1997-99
10. 149 - Chris Koester - 1997-98
Most runs allowed
1. 160 - Craig Foreman - 2003-05
2. 154 - Cody Gohlke - 1998-00
3. 135 - Ray Quick - 1997-00
4. 125 - Kyle Tabor - 2002-05
5. 121 - Andy Schmeltzer - 1999-02
6. 110 - Adam Pate - 1997-99
7. 105 - Shawn Bigham - 1998-00
105 - Jody Curry - 1997-99
9. 100 - Brian Arnold - 2004-06
10. 98 - Chris Koester - 1997-98
Most earned runs allowed
1. 123 - Cody Gohlke - 1998-00
2. 112 - Ray Quick - 1997-00
3. 110 - Craig Foreman - 2003-05
4. 97 - Andy Schmeltzer - 1999-02
5. 95 - Kyle Tabor - 2002-05
6. 93 - Jody Curry - 1997-99
93 - Adam Pate - 1997-99
8. 85 - Shawn Bigham - 1998-00
9. 80 - Chris Koester - 1997-98
10. 79 - Brian Arnold - 2004-06
Most walks allowed
1. 89 - Cody Gohlke - 1998-00
2. 68 - Andy Schmeltzer - 1999-02
3. 65 - Adam Pate - 1997-99
4. 63 - Ray Quick - 1997-00
5. 58 - Kyle Tabor - 2002-05
6. 51 - Craig Foreman - 2003-05
7. 47 - Dalton Rucker - 2005-06
8. 46 - Jody Curry - 1997-99
46 - Jonathan Emens - 2001-04
10. 45 - Chris Koester - 1997-98
Most strikeouts
1. 139 - Kyle Tabor - 2002-05
2. 138 - Craig Foreman - 2003-05
3. 130 - Ray Quick - 1997-00
4. 122 - Dalton Rucker - 2005-06
5. 112 - Andy Schmeltzer - 1999-02
6. 107 - George San Angelo - 2000-01
7. 98 - Cody Gohlke - 1998-00
8. 93 - Kurtis Lay - 2005-06
9. 86 - Shawn Bigham - 1998-00
10. 78 - Josh Bishop - 2003-05
Most wild pitches
1. 28 - Cody Gohlke - 1998-00
2. 17 - Cody Bob Williams - 1999-02
17 - Andy Schmeltzer - 1999-02
4. 16 - Tyler Mayo - 2002-03
5. 15 - Kyle Tabor - 2002-05
6. 14 - George San Angelo - 2000-01
14 - David Daniel - 1999-00
14 - Ray Quick - 1997-00
14 - Kurtis Lay - 2005-06
14 - Dalton Rucker - 2005-06
Most balks
1. 13 - Kyle Tabor - 2002-05
2. 6 - Dalton Rucker - 2005-06
3. 3 - Chris Koester - 1997-98
3 - Brian Arnold - 2004-06
3 - Jonathan Emens - 2001-04
6. 2 - Chris Shannon - 2001-02
2 - Adam Pate - 1997-99
2 - Eric Alvarez - 1999-00,02-03
2 - Cody Gohlke - 1998-00
2 - Andy Schmeltzer - 1999-02
Most hit batters
1. 36 - Andy Schmeltzer - 1999-02
2. 32 - Cody Gohlke - 1998-00
3. 29 - Josh Bishop - 2003-05
4. 28 - Craig Foreman - 2003-05
5. 20 - Kurtis Lay - 2005-06
6. 18 - Brian Arnold - 2004-06
18 - Kyle Tabor - 2002-05
8. 15 - Jonathan Emens - 2001-04
15 - Ray Quick - 1997-00
10. 14 - Shawn Bigham - 1998-00
Highest fielding pct. (minimum 100 chances)
1. .994 - Jeremy Smith (150-14-1) - 1999,01-02
2. .991 - Jeremy Browning (616-30-6) - 1999-00
3. .988 - Elliot Strader (555-29-7) - 2002-05
4. .986 - Blake Koch (249-27-4) - 2006
5. .984 - James Gage (115-8-2) - 2006
6. .983 - Geoff Wheeler (154-22-3) - 2005
7. .981 - Brandon Beene (149-5-3) - 2001-04
8. .980 - Andy Harrington (514-20-11) - 2003-04
9. .979 - Seth Gandy (199-32-5) - 2002-03
10. .977 - Michael Simpson (250-10-6) - 2004-06
Most chances
1. 652 - Jeremy Browning - 1999-00
2. 591 - Elliot Strader - 2002-05
3. 545 - Andy Harrington - 2003-04
4. 500 - Barry Janisse - 2002,04-05
5. 488 - Aaron Boto - 1998-01
6. 453 - Brad Coleman - 2004-06
7. 435 - Taylor Lamar - 2004-06
8. 398 - Lane Brannan - 1998-00
9. 395 - Ray House - 2000-01
10. 367 - Robbie Schwab - 1997-98
Most putouts
1. 616 - Jeremy Browning - 1999-00
2. 555 - Elliot Strader - 2002-05
3. 514 - Andy Harrington - 2003-04
4. 362 - Aaron Boto - 1998-01
5. 305 - Angel Herrera - 1998
6. 304 - Bryan Hollis - 2001-02
7. 285 - Scott Drake - 2004-05
8. 263 - Bo Vaculik - 2003-06
9. 251 - Clay Johnston - 1997-00
10. 250 - Michael Simpson - 2004-06
Most assists
1. 300 - Barry Janisse - 2002,04-05
2. 291 - Brad Coleman - 2004-06
3. 261 - Ray House - 2000-01
4. 239 - Lane Brannan - 1998-00
5. 230 - Taylor Lamar - 2004-06
6. 228 - Matt Travis - 1999-01
7. 211 - Chuy Rodriguez - 2002-03
8. 191 - John Schlaffer - 2001-03
9. 186 - Robbie Schwab - 1997-98
10. 132 - Javir Solis - 1998
Most errors
1. 52 - Brad Coleman - 2004-06
2. 46 - Barry Janisse - 2002,04-05
3. 42 - Chuy Rodriguez - 2002-03
4. 35 - Matt Travis - 1999-01
5. 32 - Ray House - 2000-01
6. 30 - Lane Brannan - 1998-00
7. 29 - Javir Solis - 1998
8. 26 - John Schlaffer - 2001-03
9. 24 - Aaron Boto - 1998-01
10. 23 - Tim Donnelly - 2003-04
|